Department Phone Numbers
See Schools/Units Listing for additional phone numbers
Reach us any time by sending a message through
Grile Administrative Center
Information | 467-1000 |
Multi-language Information Line | 467-2009 |
Deputy Superintendent | 467-2005 |
Chief Financial Officer/Business Office | 467-2000 |
Chief Operations Officer | 467-2010 |
Curriculum, Instruction and Assessment | 467-2845 |
Elementary Office | 467-1100 |
English Language Learners | 467-2105 |
Human Resources | 467-2135 |
Communications | 467-2020 |
Professional Learning | 467-2150 |
Purchasing Services | 467-2065 |
Recruitment/Hiring | 467-2132 |
Secondary Office | 467-2650 |
Security | 467-2125 |
Special Education/Diverse Learners | 467-1110 |
Substitute Personnel | 467-1990 |
Superintendent | 467-2025 |
Technology | 467-2160 |
Textbook Rental | 467-2072 |
Family and Community Engagement Center (FACE)
Information | 467-2120 |
College & Career Readiness | 467-7257 |
Community Programs | 467-8810 |
Student & Family Support Services | 467-2120 |
Nutrition Services
Nutrition Services | 467-2055 |
Nutrition Processing Center | 467-2500 |
Bill C. Anthis Center
FWCS Career Academy at Anthis | 467-1005 |
Adult & Continuing Education | 467-1060 |
Area Vocational Education | 467-1070 |
Automotive Center | 467-1040 |
Career Education | 467-1010 |
Career Education Attendance | 467-1015 |
Career Education Preschool | 467-1017 |
Construction Trades | 467-1050 |
HSE (formerly GED) | 467-1060 |
Health Services | 467-1080 |
LTV-54 Television Center | 467-1135 |
Neighborhood Connection | 467-1075 |
Special Education | 467-1110 |
Special Ed. Speech & Language | 467-1090 |
Service Center (Catalpa Street)
Facilities | 467-2075 |
Maintenance & Operations | 467-2470 |
Media Services | 467-2517 |
Printing Services | 467-2527 |
Warehouse & Delivery | 467-2505 |
Transportation
Information Desk | 467-1900 |
Routing | 467-1905 |