| | Where can I find ... | Administrative Departments | | ||||||||
School/Department Index with Bus StatusMonday, May 20, 2013 Click a school for current bus status, detailed information about that school, and a lilnk to email the school. |
||||||||
|
|
||||||||
SCHOOL/DEPARTMENT | ADDRESS | ZIP | PHONE | SCHOOL/DEPT HEAD | ||||
|---|---|---|---|---|---|---|---|---|
| Elementary | ||||||||
| Abbett Elementary School | 4325 Smith Street | 46806 | 260.467.5800 | Robin Peterman | ||||
| Adams Elementary School | 3000 New Haven Ave | 46803 | 260.467.5850 | Federa Smith | ||||
| Arlington Elementary School | 8118 St Joe Center Rd | 46835 | 260.467.6000 | Diane Dikeolakos | ||||
| Bloomingdale Elementary School | 1300 Orchard St | 46808 | 260.467.6700 | Tim Bobay | ||||
| Brentwood Elementary School | 3710 Stafford Dr | 46805 | 260.467.6775 | Dianna Chadd | ||||
| Bunche Montessori Early Childhood Ctr. | 1111 Greene St | 46803 | 260.467.4790 | Marilyn Horan | ||||
| Croninger Elementary School | 6700 Trier Rd | 46815 | 260.467.6050 | Carolyn Kennedy | ||||
| Fairfield Elementary School | 2825 Fairfield Ave | 46807 | 260.467.5900 | Lindsay Martin | ||||
| Forest Park Elementary School | 2004 Alabama Av | 46805 | 260.467.6850 | Jay Peters | ||||
| Franke Park Elementary School | 828 Mildred Av | 46808 | 260.467.6925 | James Emmerson | ||||
| Glenwood Park Elementary School | 4501 Vance Av | 46815 | 260.467.6200 | David Weber | ||||
| Haley Elementary School | 2201 Maplecrest Rd | 46815 | 260.467.4510 | Rebecca Dennis | ||||
| Harris Elementary School | 4501 Thorngate Dr | 46835 | 260.467.6300 | Jana Ankenbruck | ||||
| Harrison Hill Elementary School | 355 Cornell Circle | 46807 | 260.467.7000 | Shawn Smiley | ||||
| Holland Elementary School | 7000 Red Haw Dr | 46825 | 260.467.7075 | J. Michael Caywood | ||||
| Indian Village Elementary School | 3835 Wenonah Lane | 46809 | 260.467.5200 | Stephany Bourne | ||||
| Irwin Elementary School | 3501 S Anthony Bl | 46806 | 260.467.5310 | Ingrid Laidroo-Martin | ||||
| Levan Scott Academy | 950 E Fairfax Av | 46806 | 260.467.8050 | Crystal Thomas | ||||
| Lincoln Elementary School | 1001 E Cook Rd | 46825 | 260.467.5400 | Frank Kline | ||||
| Lindley Elementary School | 2201 Ardmore Av | 46802 | 260.467.5350 | Trudy Grafton | ||||
| Maplewood Elementary School | 2200 Maplewood Rd | 46819 | 260.467.7150 | Charles (Brian) Howard | ||||
| Nebraska Elementary School | 1525 Boone St | 46808 | 260.467.8000 | Jayson Balsley | ||||
| Northcrest Elementary School | 5301 Archwood Ln | 46825 | 260.467.5450 | Dawn Starks | ||||
| Price Elementary School | 1901 W State Bl | 46808 | 260.467.4950 | Steve Jones | ||||
| Shambaugh Elementary School | 5320 Rebecca Dr | 46835 | 260.467.6150 | Nicole Walker | ||||
| South Wayne Elementary School | 810 Cottage Av | 46807 | 260.467.8100 | Brenda West | ||||
| St. Joseph Central Elementary School | 6341 St Joe Center Rd | 46835 | 260.467.6100 | William Critell | ||||
| Study Elementary School | 2414 Brooklyn Av | 46802 | 260.467.8500 | Brandon White | ||||
| Washington Center Elementary School | 1936 W Wallen Rd | 46818 | 260.467.6250 | Richelle Miller | ||||
| Washington Elementary School | 1015 W Washington Bl | 46802 | 260.467.8150 | John (J.R.) Ankenbruck | ||||
| Waynedale Elementary School | 7201 Elzey St | 46809 | 260.467.8820 | Sara Wertman | ||||
| Weisser Park Elementary School | 902 Colerick St | 46806 | 260.467.8875 | E. Kent Martz | ||||
| Young Early Childhood Center | 1026 E Pontiac | 46803 | 260.467.8950 | Sherry Britt | ||||
| Intermediate | ||||||||
| Jeff H. Towles Intermediate School | 420 E Paulding Rd | 46816 | 260.467.4300 | Tamara Mullins | ||||
| Middle | ||||||||
| Blackhawk Middle School | 7200 E State Bl | 46815 | 260.467.4885 | Patrick Hubler | ||||
| Jefferson Middle School | 5303 Wheellock Rd | 46835 | 260.467.4825 | Jeff King | ||||
| Kekionga Middle School | 2929 Engle Rd | 46809 | 260.467.6600 | Jennifer Mable | ||||
| Lakeside Middle School | 2100 Lake Av | 46805 | 260.467.8625 | Alan Jones | ||||
| Lane Middle School | 4901 Vance Av | 46815 | 260.467.4400 | Mark Bailey | ||||
| Memorial Park Middle School | 2200 Maumee Av | 46803 | 260.467.5300 | Tim Rayl | ||||
| Miami Middle School | 8100 Amherst Dr | 46819 | 260.467.8560 | Jeremy Willson (Acting Principal) | ||||
| Northwood Middle School | 1201 E Washington Center Rd | 46825 | 260.467.2930 | Adam Swinford | ||||
| Portage Middle School | 3521 Taylor St | 46802 | 260.467.4500 | V. Jane Rentschler | ||||
| Shawnee Middle School | 1000 E Cook Rd | 46825 | 260.467.6525 | Matthew Schiebel | ||||
| High School | ||||||||
| Bill C. Anthis Career Center | 1200 S Barr St | 46802 | 260.467.1010 | Larry Gerardot | ||||
| North Side High School | 475 East State Bl | 46805 | 260.467.2800 | Chad Hissong | ||||
| Northrop High School | 7001 Coldwater Rd | 46825 | 260.467.2300 | Barb Ahlersmeyer | ||||
| Snider High School | 4600 Fairlawn Pass | 46815 | 260.467.4600 | Deborah Watson | ||||
| South Side High School | 3601 S Calhoun St | 46807 | 260.467.2600 | Carlton Mable | ||||
| Ward Education Center | 3501 Warsaw St | 46806 | 260.467.4570 | Gradlin Pruitt | ||||
| Wayne High School | 9100 Winchester Rd | 46819 | 260.467.6400 | Kyle Kirby | ||||
| Youth Life Skills | 1200 South Barr Street | 46802 | 260.467.6370 | Marc Outlaw | ||||
| Special Education | ||||||||
| Buschor Hear Preschool Center | 3622 Stafford Dr | 46805 | 260.467.6840 | Dianna Chadd | ||||
| Special Education | 1200 South Clinton Steet | 46802 | 260.467.1110 | Ann Barnes-Smith | ||||
| Administration | ||||||||
| Academic Services | 1200 S Clinton St | 46802 | 260.467.2005 | Steven Cobb | ||||
| Area Administrator - Elementary Schools | 1200 South Barr Street | 46802 | 260.467.1100 | Pamela Muscik | ||||
| Area Administrator - High Schools | 3601 S. Calhoun Street | 46807 | 260.467.2650 | Debra Faye Williams-Robbins, Esq. | ||||
| Area Administrator - Middle Schools | 2414 Brooklyn Avenue | 46802 | 260.467.8530 | Rita Turflinger | ||||
| Budgeting | 1200 S Clinton St | 46802 | 260.467.2030 | Cathy Dinger | ||||
| Business | 1200 S Clinton St | 46802 | 260.467.2000 | Kathy Friend | ||||
| Career Education | 1200 S Barr St | 46802 | 260.467.1010 | Larry Gerardot | ||||
| Chief Academic Officer | 1200 S Clinton St | 46802 | 260.467.2005 | Steven Cobb | ||||
| Chief Operations Officer | 1200 South Clinton | 46802 | 260.467.2010 | Charles Cammack, Jr. | ||||
| Community Programs | 1200 South Clinton Street | 46802 | 260.467.8810 | Sharon Callender | ||||
| Continuing Education | 1200 S Barr St | 46802 | 260.467.1060 | Bonnie Rogers | ||||
| Driver Education | 1200 S Barr St | 46802 | 260.467.1085 | Larry Gerardot | ||||
| English Language Learners | 1200 South Clinton Street | 46802 | 260.467.2105 | Emily Schwartz Keirns | ||||
| Facilities and Support Services | 1200 S. Clinton St | 46802 | 260.467.2075 | Darren Hess | ||||
| Federal Programs & Accountablity | 1200 S Clinton St | 46802 | 260.467.2100 | |||||
| Fiscal Affairs | 1200 S Clinton St | 46802 | 260.467.2035 | Stefan Pittenger | ||||
| Helen Brown Natatorium | 3601 S Calhoun St | 46807 | 260.467.2660 | Elizabeth Caywood | ||||
| Human Resources | 1200 S Clinton St | 46802 | 260.467.2135 | Tom Harris | ||||
| Maintenance and Operations | 1517 Catalpa St | 46802 | 260.467.2470 | Andy Kapocius | ||||
| Media Services | 1511 Catalpa St | 46802 | 260.467.2517 | Cheryl Rinehart | ||||
| New Tech Academy | 9100 Winchester Rd | 46819 | 260.467.6400 | Liz Bryant | ||||
| Nutrition Process Center | 3211 West Ludwig Road | 46815 | 260.467.2500 | Lynn Peterman, Supervisor | ||||
| Nutrition Services | 3211 West Ludwig Road | 46815 | 260.467.2055 | Candice Hagar | ||||
| Office of Superintendent | 1200 S. Clinton St | 46802 | 260.467.2025 | Wendy Robinson, Ed.D. | ||||
| Printing Services | 1511 Catalpa St | 46802 | 260.467.2527 | Lori Ritenour | ||||
| Property Control | 1517 Catalpa St | 46802 | 260.467.2473 | Andy Kapocius | ||||
| Public Affairs | 1200 S Clinton St | 46802 | 260.467.2020 | Melanie Hall | ||||
| Purchasing Services | 1200 S Clinton St | 46802 | 260.467.2065 | Rodney Rathge | ||||
| Pyramid for Success | 1200 South Clinton | 46802 | 260.467.2100 | Sandra Sunderland-Willis | ||||
| Student Services | 1200 S Clinton St | 46802 | 260.467.2120 | Yul C. Martin | ||||
| Technology | 1200 S Clinton St | 46802 | 260.467.2160 | Jack Byrd | ||||
| Textbook Rental | 1200 S Clinton St | 46802 | 260.467.2072 | Rodney Rathge | ||||
| Transportation | 6006 Ardmore Av | 46809 | 260.467.1900 | Gary Lake | ||||
| Transportation North | 301 W Cook Rd | 46825 | 260.467.1900 | Judy Land | ||||
| Transportation South | 6006 Ardmore Av | 46809 | 260.467.1900 | Frank Jackson | ||||
| Warehouse and Delivery | 1511 Catalpa St | 46802 | 260.467.2505 | Roger Mitchell | ||||
| Where Can I Find ... | ||||||||
| Barr Street Café | The Barr Street Café is a student-operated restaurant at the Anthis Career Center. | |||||||
| Contact Us | Send us an e-mail - make a comment or ask a question. | |||||||
| Calendars | View the current year summary and district calendars | |||||||
| Choosing a School | The FWCS School Catalog is your first step to finding the right school for your child | |||||||
| Course Selection | High school course selection handbook | |||||||
| Driver Education | Information and enrollment form | |||||||
| Employment at FWCS | Find employment opportunities for teaching, support staff, and administration | |||||||
| Enrollment Information | Step by step enrollment information, immunization requirements, etc. | |||||||
| FAQ | Find answers to frequently asked questions | |||||||
| Find your schools | Look up the home schools for your residence address | |||||||
| Health Services | Health information for all students | |||||||
| Homework Help | Get academic help for your student | |||||||
| In our schools today | What's happening in our schools today - and tomorrow | |||||||
| LEADing the way in school reform | Leading Educational Achievement with Distinction (LEAD) | |||||||
| Menus | Elementary and secondary school breakfast and lunch menus | |||||||
| New Tech Academy | Innovative public high schools centered on project-based learning | |||||||
| Pay Book Fees Online | Securely pay student educational materials fees online | |||||||
| Personnel Directory | District telephone directory | |||||||
| Printing Services | The FWCS printshop | |||||||
| Scholarship/Grants | Search for grants and scholarships | |||||||
| School Supply Lists | See a list of supplies needed for your student | |||||||
| Security Department | Maintaining a safe environment for students and staff | |||||||
| Student-Parent Handbook | Everything for students and parents | |||||||
| Student Services | Student Services information, enrollment, homeless, transfers, forms etc. | |||||||
| Summer Reading List | IDOE summer reading suggestions for elementary and secondary | |||||||
| Title 1, School Options | School choice options for Title 1 schools | |||||||
| Title 1, Supplemental Education | SES provide extra academic assistance for eligible children: FREE TUTORING! | |||||||
| Website List | List of all websites maintained by FWCS | |||||||
| Donate to FWCS | Working to ensure all FWCS students are provided the best education available | |||||||
| Bus Status for Non-FWCS Schools | ||||||||
| Crossroad-Fort Wayne Children's Home | 2525 Lake Ave. | 46805 | 260.484.4153 | |||||
| Family Education Center | 925 E State Blvd. | 46805 | 260.969.4814 | |||||
| Turnstone Center | 3320 N Clinton | 46806 | 260.483.2100 | |||||
| Crescent Ave. Daycare | 1232 Crescent Avenue | 46805 | 260.423.4718 | |||||








